Polar Capital Technology Trust Plc (LON:PCT) has reported its audited annual results for the year ended 30 April 2026.
| FINANCIAL SUMMARY | Change % | |||
| As at30 April 2026 | As at30 April 2025 | Year Ended 2026 | Year Ended 2025 | |
| Total net assets | £7,324,872,000 | £3,804,889,000 | 92.5% | 0.01% |
| Net Asset Value (NAV) per ordinary share | 657.41p | 325.20p | 102.2% | 3.1% |
| Benchmark1 | 8153.98 | 5259.96 | 55.0% | 5.1% |
| Price per ordinary share | 603.00p | 288.50p | 109.0% | (1.2%) |
| Discount of ordinary share price to the NAV per ordinary share2 | (8.3%) | (11.3%) | ||
| Ordinary shares in issue3 | 1,114,203,196 | 1,170,007,019 | (4.8%) | (3.0%) |
| Ordinary shares held in treasury3 | 258,946,804 | 203,142,981 | 27.5% | 21.7% |
| KEY DATA | For the year to 30 April 2026 | |
| Local Currency % | Sterling Adjusted % | |
| Benchmark1 | ||
| Dow Jones Global Technology Index (TR) | 57.7 | 55.0 |
| Other Indices over the year (total return) | ||
| FTSE World | 33.2 | 31.0 |
| FTSE All-Share | 25.2 | |
| S&P 500 Composite | 31.1 | 28.8 |
| Nikkei 225 | 67.4 | 49.9 |
| Eurostoxx 600 | 19.8 | 21.6 |
| EXCHANGE RATES | ||
| As at 30 April | 2026 | 2025 |
| US$ to £ | 1.3589 | 1.3357 |
| Japanese Yen to £ | 212.94 | 190.52 |
| Euro to £ | 1.1584 | 1.1750 |
| EXPENSES | ||
| For the year to 30 April | 2026 | 2025 |
| Ongoing charges ratio2 | 0.69% | 0.77% |
Data supplied by Polar Capital LLP and HSBC Securities Services.
1. Dow Jones Global Technology Index (total return, Sterling adjusted, with the removal of relevant withholding taxes). See Annual Report for further details.
2. Alternative Performance Measure see Annual Report for further details.
3. The issued share capital as at close of business 2 July 2026 (latest practicable date) was 1,373,150,000 ordinary shares of which 265,998,780 were held in treasury.
HISTORIC PERFORMANCE
| As at 30 April | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Net Assets (£m) | 801.3 | 1,252.5 | 1,551.6 | 1,935.6 | 2,308.6 | 3,408.8 | 3,051.0 | 2,828.1 | 3,804.5 | 3,804.9 | 7,324.9 |
| Share price (pence) | 56.6 | 94.7 | 114.8 | 135.4 | 177.4 | 236.4 | 204.0 | 194.0 | 292.0 | 288.5 | 603.0 |
| NAV per share (pence) | 60.6 | 94.5 | 116.0 | 144.6 | 171.6 | 249.6 | 230.5 | 223.9 | 315.4 | 325.2 | 657.4 |
| Indices of Growth1 | |||||||||||
| Share price2 | 100.0 | 167.3 | 202.8 | 239.2 | 313.4 | 417.7 | 360.4 | 342.8 | 515.9 | 509.7 | 1,065.4 |
| NAV per share2 | 100.0 | 156.1 | 191.5 | 238.8 | 283.3 | 412.3 | 380.5 | 369.8 | 520.8 | 537.0 | 1,085.7 |
| Dow Jones Global Technology Index 3 | 100.0 | 153.8 | 179.5 | 218.0 | 257.5 | 376.9 | 373.6 | 384.3 | 533.8 | 560.7 | 869.3 |
The Company commenced trading on 16 December 1996 and the share price on the first day was 9.6p per share and the NAV per share was 9.75p.
Notes:
1 Rebased to 100 at 30 April 2016
2 Total return assumes reinvestment of dividends.
3 Dow Jones Global Technology Index (total return, Sterling adjusted with the removal of relevant withholding taxes).
All data sourced from Polar Capital LLP.




































