Finsbury Growth & Income Trust PLC (LON:FGT) has announced its Unaudited Half Year Results For The Six Months Ended
This Announcement is not the Company’s Half Year Report & Accounts. It is an abridged version of the Company’s full Half Year Report & Accounts for the six months ended 31 March 2025. The full Half Year Report & Accounts, together with a copy of this announcement, will shortly be available on the Company’s website at www.finsburygt.com where up to date information on the Company, including daily NAV, share prices and fact sheets, can also be found.
The Company’s Half Year Report & Accounts for the six months ended 31 March 2025 has been submitted to the UK Listing Authority, and will shortly be available for inspection on the National Storage Mechanism (NSM):Â https://data.fca.org.uk/#/nsm/nationalstoragemechanism
COMPANY PERFORMANCE
AS AT 31 MARCH 2025
| KEY FACTS | ||
| 952.4p | 2.1% | 4.2% |
| Net Asset Value Per Share†30 September 2024: 943.4p(change 1.0%) | Net Asset value per share totalreturn*^30 September 2024: 8.2% | Share price total return*^30 September 2024: 3.4% |
| 886.0p | ÂŁ1.383bn | 8.8p |
| Share price30 September 2024: 861.0p(change 2.9%) | Shareholders’ funds†30 September 2024: £1.582 bn(change (12.6%)) | First interim dividend per share 2024: 8.8p(change 0%) |
| 7.0% | 0.6% | 3.2% |
| Discount of share price to netasset value per share^ 30 September 2024: 8.7% | Ongoing charges p.a.^30 September 2024: 0.6% | Net cash^30 September 2024: (0.7% geared) |
| 12.7p | 84.4% | 145,224,192 |
| Return per share†31 March 2024: 45.6p | Active Share^*30 September 2024: 84.1% | Number of shares in issue(excluding 79,767,111 shares held in Treasury) 30 September 2024: 167,717,668 (excluding 57,273,635 shares held in Treasury)(change (13.4%)) |
^ Alternative Performance Measure (see glossary)
†UK GAAP Measure
* Source – Morningstar
** Source – FTSE International Limited (“FTSE”) © FTSE 2025* (See glossary)







































