Wildcat Petroleum plc (LON:WCAT), has announced that the Chairman Mr. Mandhir Singh on 2 August 2023 purchased 1,100,000 ordinary shares (for his SIPP i.e Self-Invested Personal Pension account) at an average consideration of 0.30 pence. Following the transaction Mr. Mandhir Singh is the beneficial owner of 1,681,025,000 ordinary shares which equates to 69.23 % of the total share capital of the Company.
Wildcat Petroleum (LON: WCAT) is listed on the standard segment of the official list, with shares traded on the main market of the London Stock Exchange. WCAT is seeking to acquire projects or a business operating in the upstream sector of the petroleum industry – namely exploration, appraisal, development and production of oil and gas, with a primary focus on assets that are at the later phases of exploration and production.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
| a) | Name | Mandhir Singh | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Chairman | |||
| b) | Initial notification /Amendment | Initial notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Wildcat Petroleum Plc | |||
| b) | LEI | 213800PPETBUU3UZRU78 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.30 each | |||
| Identification code | ISIN Code: GB00BMQC7357 | ||||
| b) | Nature of the transaction | Disposal of ordinary shares | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| £0.003 per share | 1,100,000 | ||||
| d) | Aggregated information | ||||
| – Aggregated volume | 1,100,000 | ||||
| – Price | £3,300 | ||||
| e) | Date of the transaction | 2 August 2023 | |||
| f) | Place of the transaction | London Stock Exchange (Main Market) | |||




































