Touchstone Exploration (LON:TXP) has reported that Mr. Paul R. Baay purchased 183,800 Company common shares on July 2, 2026.
The notification below, made in accordance with the requirements of the UK Market Abuse Regulation, provides further details regarding the transaction noted above.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them in accordance with the UK Market Abuse Regulation.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Paul R. Baay |
| 2 | Reason for the notification | |
| a) | Position/status | Director, President and Chief Executive Officer |
| b) | Initial notification /Amendment | Initial notification |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | Touchstone Exploration Inc. |
| b) | LEI | 2138008URBSUC1J24J73 |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument Identification code | Common shares of Touchstone Exploration Inc. CA89156L1085 |
| b) | Nature of the transaction | Purchase of common shares |
| c) | Price(s) and volume(s) | Effective PriceVolumeC$0.135183,800 |
| d) | Aggregated information – Aggregated volume – Price | N/A (single transaction) |
| e) | Date of the transaction | July 2, 2026 |
| f) | Place of the transaction | Toronto Stock Exchange |






































