# Wizz Air Holdings PLC June 2019 Traffic and CO2 Emission Statistics

- Link: https://www.directorstalkinterviews.com/wizz-air-holdings-plc-june-2019-traffic-and-co2-emission-statistics/412786649
- Published: 2019-07-02T07:45:54+01:00
- Author: Amilia Stone

**Wizz Air Holdings PLC** (LON:WIZZ), the largest low-cost airline in Central and
Eastern Europe, today announced passenger and CO2 emission statistics for June 2019.

In June 2019, Wizz Air continued to grow its network and improve its customer offering
as follows:

 * Wizz Air signed a memorandum of understanding with Airbus for the purchase of
   20 Airbus A321neo XLR aircraft being delivered from 2023 onwards.

 * Fleet expansion with the delivery of a brand new Airbus 321ceo aircraft, taking
   the fleet to 114 aircraft.

 * Announced the allocation of additional aircraft to its bases in Vienna (+1) and
   Kutaisi (+2).

 * Route network expansion with the announcement of 38 new routes from/to: Poland(
   2x), Austria (12x) and Georgia (24x).

 * A continued improvement in operational performance in June with a completion 
   ratio of 99.8% and only 32 cancelled flights (out of 19,199 scheduled flights).
   This compares to 76 cancelled in the same month last year.

 * Wizz Air continues to operate at the lowest CO2 emissions per passenger amongst
   all competitor airlines. CO2 emissions for the month of June were 2.9% lower 
   than the same month last year, at 57.3 grams per passenger/km.   

| 
 | **Month** |  |  | **Rolling 12 months to:** |  | 
|  | **June2019** | **June2018** | **Change** |  | **31 June2019** | **31 June2018** | **Change** | 
| **Capacity (seats)** | 3,797,666 | 3,245,462 | +17.0% |  | 38,963,700 | 33,911,468 | +14.9% | 
| **Passengers\*** | 3,608,960 | 3,029,121 | +19.1% |  | 36,305,188 | 31,055,268 | +16.9% | 
| **Load Factor\*\*** | 95.0% | 93.3% | +1.7 ppt |  | 93.2% | 91.6% | +1.6 ppt |

_*booked passengers_

_**rounded to one decimal place_

**Additional Wizz Air Operational Statistics**

| 
 | **Month** |  |  | **Rolling 12 months to:** |  | 
|  | **June2019** | **June2018** | **Change** |  | **31 June2019** | **31 June2018** | **Change** | 
| **Available Seat Kilometres (000s)** | 6,178,133 | 5,231,427 | +18.1% |  | 63,271,393 | 54,017,655 | +17.1% | 
| **Revenue Passenger Kilometres (000s)** | 5,875,555 | 4,875,491 | +20.5% |  | 59,084,609 | 49,584,010 | +19.2% |

**Wizz Air Monthly CO2 Emission Statistics**

| 
 | **Month** |  |  | **Rolling 12 months to:** |  | 
|   | **June2019** | **June2018** | **Change** |  | **31 June2019** | **31 June2018** | **Change** | 
| **CO2 emissions in tonnes** | 336,427 | 287,443 | +17.0% |  | 3,427,842 | 2,956,077 | +16.0% | 
| **CO2 grams per passenger/km** | 57.3 | 59.0 | -2.9% |  | 58.0 | 59.6 | -2.7% |

Share on:
